Pricing
Downright simple user-based pricing
Our custom pricing is based on monthly active users (MAU) and designed to scale with your growing customers, employees, or business partners. From startups to enterprises, Pendo has a plan that’s perfect for you.
Base
For the company just beginning their product experience journey.
What's included:
Core Most popular
The essential solution you need to drive business outcomes.
What's included:
Pulse
Everything you need to optimize your R&D investments.
What's included:
Ultimate
Everything the most advanced organizations need.
What's included:
Looking for something different? Contact us for a customized solution
Try Pendo for free
Install and start in minutes with retroactive product analytics, in-app guides, net promoter score, and roadmaps for up to 500 monthly active users. All-in-one and all for free.
Start now
No credit card required
Trusted by leading companies around the world
Find the right Pendo for you
Free Start now |
Base Request pricing |
Core Request pricing |
Pulse Request pricing |
Ultimate Request pricing |
Key capabilities | ||||
---|---|---|---|---|
Number of monthly active users | ||||
500 | Custom | Custom | Custom | Custom |
Analytics | ||||
Retroactive data analytics | ||||
|
|
|
|
|
Unlimited page and feature tagging | ||||
|
|
|
|
|
Behavioral analytics | ||||
|
|
|
|
|
Tagging intelligence | ||||
|
|
|
|
|
Dashboard templates | ||||
|
|
|
|
|
Account and visitor segments | ||||
|
|
|
|
|
Behavior- and metadata-based segments | ||||
|
|
|
|
|
Retention reporting | ||||
|
|
|
|
|
Customizable reports (Data Explorer) | ||||
|
|
|
|
|
Product Engagement Score | ||||
|
|
|
|
|
Cross-app journey reports | ||||
|
|
|
|
|
Cross-app executive dashboards | ||||
|
|
|
|
|
Out-of-the-box portfolio management view (for employee user types) | ||||
|
|
|
|
|
Identity mapping | ||||
|
|
|
|
|
Top user journey insights | ||||
|
|
|
|
|
AI-powered behavioral insights | ||||
|
|
|
|
|
In-app guides | ||||
Web & mobile guides | ||||
|
|
|
|
|
Surveys & polls | ||||
|
|
|
|
|
Guide templates | ||||
|
|
|
|
|
Guide scheduling & ordering | ||||
|
|
|
|
|
Accessibility features | ||||
|
|
|
|
|
Resource center (in-app help center) | ||||
1 included, restricted use | 1 included, restricted use | 1 included, restricted use | Unlimited, unrestricted use | |
Guide experiments | ||||
$
|
$
|
$
|
|
|
Guide logic | ||||
$
|
$
|
$
|
|
|
Guide automation | ||||
$
|
$
|
$
|
|
|
Designer custom code (code blocks) | ||||
$
|
$
|
$
|
|
|
Theme copying | ||||
$
|
$
|
$
|
|
|
Guide edit history | ||||
$
|
$
|
$
|
|
|
Guide widget in Dashboard | ||||
$
|
$
|
$
|
|
|
AI guide creation | ||||
$
|
$
|
$
|
|
|
AI writing assistant | ||||
$
|
$
|
$
|
|
|
AI localization | ||||
$
|
$
|
$
|
|
|
Internationalization & localization | ||||
$
|
$
|
$
|
|
|
$ = available for purchase as an add-on | ||||
Session replays | ||||
Session playback | ||||
|
|
|
||
Frustration indicators and trends | ||||
|
|
|
||
AI-suggested replays | ||||
|
|
|
||
Unlimited session capture | ||||
|
|
|
||
30-day retention | ||||
|
|
|
||
1-year retention for saved clips | ||||
|
|
|
||
Product discovery | ||||
Roadmaps | ||||
|
|
|
|
|
Feedback insights & summaries | ||||
|
|
|||
Automated feedback triaging | ||||
|
|
|||
Idea validation with end users | ||||
|
|
|||
Idea prioritization | ||||
|
|
|||
Customer portal | ||||
|
|
|||
Jira integration | ||||
|
|
|||
Sentiment (NPS, surveys) | ||||
NPS surveys | ||||
(Pendo branded) |
$
|
$
|
|
|
Email subscription | ||||
|
|
|||
NPS triage | ||||
|
|
|||
AI theme generation | ||||
|
|
|||
AI summaries | ||||
|
|
|||
Journey orchestration | ||||
Orchestrated journeys | ||||
$
|
$
|
$
|
$
|
|
Native email | ||||
Included in above | Included in above | Included in above | Included in above | |
Integrations to Marketing Automation Platforms | ||||
Included in above | Included in above | Included in above | Included in above | |
$ = available for purchase as an add-on | ||||
Data management & access | ||||
Data retention | ||||
1 year | 7 years | 7 years | 7 years | 7 years |
API access | ||||
$
|
$
|
$
|
$
|
|
Integrations | ||||
1 included | 1 included | 1 included | 1 included | |
Data synchronization | ||||
$
|
$
|
$
|
|
|
Security | ||||
Compliance (SOC 2 Type 2, GDPR, HIPAA, CCPA, Privacy Shield) | ||||
|
|
|
|
|
SSO | ||||
|
|
|
|
|
Support | ||||
Customer support | ||||
Self-serve only |
|
|
|
|
See for yourself
Get going with Pendo and see what we can do for your organization.
Still have questions?
We’re here to help. Reach out and we’ll get you set up with an expert that has answers.
Get in touch